Student Awards
- Home
- >
- Exam Details
- >
- Student Awards
Awards & Recognition
STUDENT AWARDS
| Level | Name | Selection | |
|---|---|---|---|
| LEVEL – I | SELECTION FOR LEVEL-II | All successful participants will be eligible for School Level Online Examination (Level-II). | |
| LEVEL – II | SCHOOL TOPPERS | Top 3 rankers per class (18 students per school). Minimum 10 students required per class. | |
| LEVEL – II | DISTRICT TOPPERS | Top 3 rankers per class (18 per district). All schools in district included. | |
| LEVEL – III | STATE LEVEL WINNERS | Top 25 qualify for camp. Top 3 per class become winners. | |
| LEVEL – IV | NATIONAL LEVEL WINNERS | Top 2 per state qualify. Top 3 per class become national winners. | |
| Schools | Schools with 100+ registrations can access special NCSM activities. | ||
SRIJAN
National and Zonal winners will get internship opportunities (1–3 weeks) in institutions like DRDO, ISRO, CSIR, BARC, etc.
BHASKARA SCHOLARSHIP
₹2000/month scholarship for 1 year for National Winners, based on project evaluation and mentorship.